Standings & knockout bracket
Group positions, best thirds and the path to the final from confirmed tournament results.
72 of 72 group matches played · Updated 1 mese fa
Knockout bracket
From the round of 32 to the final. Provisional matchups may change with new results or tiebreakers.
Round of 32
Round of 16
Quarter-finals
Semi-finals
Final / Third place
Group tables
Girone A
6/6| Squadra | PG | GF | GS | DR | Pt |
|---|---|---|---|---|---|
| 3 | 6 | 0 | +6 | 9 | |
| 3 | 2 | 3 | -1 | 4 | |
| 3 | 2 | 3 | -1 | 3 | |
| 3 | 2 | 6 | -4 | 1 |
Girone B
6/6| Squadra | PG | GF | GS | DR | Pt |
|---|---|---|---|---|---|
| 3 | 7 | 3 | +4 | 7 | |
| 3 | 8 | 3 | +5 | 4 | |
| 3 | 5 | 6 | -1 | 4 | |
| 3 | 2 | 10 | -8 | 1 |
Girone C
6/6| Squadra | PG | GF | GS | DR | Pt |
|---|---|---|---|---|---|
| 3 | 7 | 1 | +6 | 7 | |
| 3 | 6 | 3 | +3 | 7 | |
| 3 | 1 | 4 | -3 | 3 | |
| 3 | 2 | 8 | -6 | 0 |
Girone D
6/6| Squadra | PG | GF | GS | DR | Pt |
|---|---|---|---|---|---|
| 3 | 8 | 4 | +4 | 6 | |
| 3 | 2 | 2 | +0 | 4 | |
| 3 | 2 | 4 | -2 | 4 | |
| 3 | 3 | 5 | -2 | 3 |
Girone E
6/6| Squadra | PG | GF | GS | DR | Pt |
|---|---|---|---|---|---|
| 3 | 10 | 4 | +6 | 6 | |
| 3 | 4 | 2 | +2 | 6 | |
| 3 | 2 | 2 | +0 | 4 | |
| 3 | 1 | 9 | -8 | 1 |
Girone F
6/6| Squadra | PG | GF | GS | DR | Pt |
|---|---|---|---|---|---|
| 3 | 10 | 4 | +6 | 7 | |
| 3 | 7 | 3 | +4 | 5 | |
| 3 | 7 | 7 | +0 | 4 | |
| 3 | 2 | 12 | -10 | 0 |
Girone G
6/6| Squadra | PG | GF | GS | DR | Pt |
|---|---|---|---|---|---|
| 3 | 6 | 2 | +4 | 5 | |
| 3 | 5 | 3 | +2 | 5 | |
| 3 | 3 | 3 | +0 | 3 | |
| 3 | 4 | 10 | -6 | 1 |
Girone H
6/6| Squadra | PG | GF | GS | DR | Pt |
|---|---|---|---|---|---|
| 3 | 5 | 0 | +5 | 7 | |
| 3 | 2 | 2 | +0 | 3 | |
| 3 | 3 | 4 | -1 | 2 | |
| 3 | 1 | 5 | -4 | 2 |
Girone I
6/6| Squadra | PG | GF | GS | DR | Pt |
|---|---|---|---|---|---|
| 3 | 10 | 2 | +8 | 9 | |
| 3 | 8 | 7 | +1 | 6 | |
| 3 | 8 | 6 | +2 | 3 | |
| 3 | 1 | 12 | -11 | 0 |
Girone J
6/6| Squadra | PG | GF | GS | DR | Pt |
|---|---|---|---|---|---|
| 3 | 8 | 1 | +7 | 9 | |
| 3 | 6 | 6 | +0 | 4 | |
| 3 | 5 | 7 | -2 | 4 | |
| 3 | 3 | 8 | -5 | 0 |
Girone K
6/6| Squadra | PG | GF | GS | DR | Pt |
|---|---|---|---|---|---|
| 3 | 4 | 1 | +3 | 7 | |
| 3 | 6 | 1 | +5 | 5 | |
| 3 | 4 | 3 | +1 | 4 | |
| 3 | 2 | 11 | -9 | 0 |
Girone L
6/6| Squadra | PG | GF | GS | DR | Pt |
|---|---|---|---|---|---|
| 3 | 6 | 2 | +4 | 7 | |
| 3 | 5 | 5 | +0 | 6 | |
| 3 | 2 | 2 | +0 | 4 | |
| 3 | 0 | 4 | -4 | 0 |
Best third-place ranking
The top 8 rows qualify for the round of 32. Updates after every group result.
Chiave: BDEFIJKL
| # | Squadra | Pt | PG | GF | GS | DR | FP |
|---|---|---|---|---|---|---|---|
| 1 |
K
vs
|
4 | 3 | 4 | 3 | +1 | -2 |
| 2 |
F
vs
|
4 | 3 | 7 | 7 | +0 | -5 |
| 3 |
L
vs
|
4 | 3 | 2 | 2 | +0 | -3 |
| 4 |
E
vs
|
4 | 3 | 2 | 2 | +0 | -5 |
| 5 |
B
vs
|
4 | 3 | 5 | 6 | -1 | -10 |
| 6 |
J
vs
|
4 | 3 | 5 | 7 | -2 | -1 |
| 7 |
D
vs
|
4 | 3 | 2 | 4 | -2 | -12 |
| 8 |
I
vs
|
3 | 3 | 8 | 6 | +2 | -2 |
| 9 |
G
|
3 | 3 | 3 | 3 | +0 | -6 |
| 10 |
A
|
3 | 3 | 2 | 3 | -1 | -4 |
| 11 |
C
|
3 | 3 | 1 | 4 | -3 | -5 |
| 12 |
H
|
2 | 3 | 3 | 4 | -1 | -9 |
Legend
Teams shown in bold have a confirmed slot (group finished or knockout winner set).
Nella classifica dei migliori terzi, il bordo verde intenso indica la qualificazione matematica alla top 8.
A “vs …” line under a qualified third marks their fixed round-of-32 opponent.
Nel tabellone, il corsivo indica posti non ancora definiti; i terzi restano provvisori finché non finiscono tutti i gironi.
See tiebreaker rules